Miksis Management Group, LLC

Home > Property Listings

  Address Bedrooms Available Rent
14 Armstrong Ave #1 14 Armstrong Ave #1 1 06/01/2011 $825
14 Armstrong Ave #2 14 Armstrong Ave #2 3 06/01/2011 $1300
18 Armstrong Ave #1 18 Armstrong Ave #1 2 08/01/2011 $1000
18 Armstrong Ave #2 18 Armstrong Ave #2 2 09/01/2011 $1000
18 Armstrong Ave #3 18 Armstrong Ave #3 2, FURNISHED 06/01/2010 $825
75 Benefit St. #2F 75 Benefit St. #2F 1+ Study 07/01/2011 $1350
75 Benefit St. #2R 75 Benefit St. #2R 1+ Study 06/01/2011 $1300
75 Benefit St. #3 75 Benefit St. #3 1, FURNISHED 05/01/2011 $1200
903 Residences #333 903 Residences #333 1 04/01/2011 $1275
555 S. Main St. #208 555 S. Main St. #208 1 07/01/2011 $1800
61 Grand View St. #1 61 Grand View St. #1 2, HEAT INCL 08/01/2011 $900
61 Grand View St. #2 61 Grand View St. #2 2, HEAT+ELECT INCL 03/01/2011 $975
61 Grand View St. #3 61 Grand View St. #3 2, HEAT+ELECT INCL 05/01/2011 $850


Browse Listings > Available Listings / Upcoming Listings

Home » Properties » Services » Contact Us
Upcoming Listings » Special Offers » Real Estate for Sale
Work Request » Emergency Work Order » Tenant Lead Info » Make a Payment
Property Management » Renovations » Sales/Rentals

©2009 Miksis Management Group, LLC
Web site by Liquid Genius Designs XHTML & CSS